<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staten Island Real Estate News, Advice &#38; Information</title>
	<atom:link href="http://alicciardello.featuredblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://alicciardello.featuredblog.com</link>
	<description>New York City Real Estate from Its Outermost Borough</description>
	<lastBuildDate>Sun, 29 Jan 2012 12:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Here are the recent home sales in Bulls Head Staten Island as reported by the New York City.</title>
		<link>http://alicciardello.featuredblog.com/?p=593</link>
		<comments>http://alicciardello.featuredblog.com/?p=593#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:17:35 +0000</pubDate>
		<dc:creator>alicciardello</dc:creator>
				<category><![CDATA[Bulls Head]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://alicciardello.featuredblog.com/?p=593</guid>
		<description><![CDATA[Similar to many of Staten Island’s neighborhoods, Bulls Head was very much undeveloped up until the late 1960’s, following the opening of the Verrazano-Narrows Bridge. Since then, it has grown quite a bit. Rather than the farms that once populated the area, you will now see condominiums, ranches, semi-attached houses and townhouses, among others. Being [...]]]></description>
		<wfw:commentRss>http://alicciardello.featuredblog.com/?feed=rss2&#038;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is your recent real estate and home sale report for Staten Island’s Grymes Hill</title>
		<link>http://alicciardello.featuredblog.com/?p=584</link>
		<comments>http://alicciardello.featuredblog.com/?p=584#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:41:00 +0000</pubDate>
		<dc:creator>alicciardello</dc:creator>
				<category><![CDATA[Co-ops]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Grymes Hill]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[Staten Island Luxury Home Market]]></category>
		<category><![CDATA[Sunnyside Staten Is.]]></category>
		<category><![CDATA[10301]]></category>
		<category><![CDATA[Arlo Rd.]]></category>
		<category><![CDATA[Howard Ave.]]></category>
		<category><![CDATA[Seth Ct.]]></category>

		<guid isPermaLink="false">http://alicciardello.featuredblog.com/?p=584</guid>
		<description><![CDATA[Let&#8217;s take a look at some of the recent sales reported by New York City&#8217;s Department of Finance that took place in the North Shore neighborhood of Grymes Hill. If you&#8217;re unfamiliar with the neighborhood of Grymes Hill, is located just northeast of Sunnyside, with silver Lake on its northern side and Concord, southeastern side. [...]]]></description>
		<wfw:commentRss>http://alicciardello.featuredblog.com/?feed=rss2&#038;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is your Staten Island real estate report on recent home sales in Princes Bay.</title>
		<link>http://alicciardello.featuredblog.com/?p=576</link>
		<comments>http://alicciardello.featuredblog.com/?p=576#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:13:37 +0000</pubDate>
		<dc:creator>alicciardello</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Princes Bay]]></category>
		<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[Staten Island Luxury Home Market]]></category>

		<guid isPermaLink="false">http://alicciardello.featuredblog.com/?p=576</guid>
		<description><![CDATA[So, let us take a look at some recent home sales in Princes Bay on Staten Island&#8217;s South Shore, as reported by New York City Department of Finance. If you&#8217;re unfamiliar with where Princes Bay actually sits on Staten Island, it&#8217;s just slightly southwest of the town Huguenot and just east Pleasant Plains. One of [...]]]></description>
		<wfw:commentRss>http://alicciardello.featuredblog.com/?feed=rss2&#038;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is your recent Staten Island home sale report the neighborhood of Annadale.</title>
		<link>http://alicciardello.featuredblog.com/?p=572</link>
		<comments>http://alicciardello.featuredblog.com/?p=572#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:31:37 +0000</pubDate>
		<dc:creator>alicciardello</dc:creator>
				<category><![CDATA[Annadale]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Endview St. Ni]]></category>

		<guid isPermaLink="false">http://alicciardello.featuredblog.com/?p=572</guid>
		<description><![CDATA[Well, it&#8217;s been a while, since we&#8217;ve last done some reports here on recent real estate sales across Staten Island. It seems at least at this point, we have cleaned up some of the technical issues involving the blog. But, here we are again ready to deliver a little insight into the recent home sales [...]]]></description>
		<wfw:commentRss>http://alicciardello.featuredblog.com/?feed=rss2&#038;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2435 Coyle Street, Sheepshead Bay Brooklyn, NY for sale</title>
		<link>http://alicciardello.featuredblog.com/?p=560</link>
		<comments>http://alicciardello.featuredblog.com/?p=560#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:47:48 +0000</pubDate>
		<dc:creator>alicciardello</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[RealEstateSINY.com]]></category>
		<category><![CDATA[Realty Talk]]></category>

		<guid isPermaLink="false">http://alicciardello.featuredblog.com/?p=560</guid>
		<description><![CDATA[435 Coyle Street is located in Sheepshead Bay, Brooklyn.   This two-family home is quite a sight to see.   The Colonial-style brick house was recently given new windows and a new roof.   The large windows are in almost every room, enhancing the beauty of the house.   There are two spacious bedrooms in [...]]]></description>
		<wfw:commentRss>http://alicciardello.featuredblog.com/?feed=rss2&#038;p=560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67 Vera St., Staten Island Co-op for sale. Affordable with easy commute.</title>
		<link>http://alicciardello.featuredblog.com/?p=559</link>
		<comments>http://alicciardello.featuredblog.com/?p=559#comments</comments>
		<pubDate>Sun, 29 May 2011 20:25:14 +0000</pubDate>
		<dc:creator>alicciardello</dc:creator>
				<category><![CDATA[Co-ops]]></category>
		<category><![CDATA[Dongan Hills]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[SINY]]></category>

		<guid isPermaLink="false">http://alicciardello.featuredblog.com/?p=559</guid>
		<description><![CDATA[When you walk up the single flight of stairs to 67 Vera Street, you™d be surprised with the immaculate two-bedroom Co-op.   The gleaming hardwood floors spread throughout the entire home, with the exception of the spare bedroom.   When you walk into the apartment, you will notice a beautiful galley kitchen to your left. [...]]]></description>
		<wfw:commentRss>http://alicciardello.featuredblog.com/?feed=rss2&#038;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is a report on Staten Island real estate sales in South Beach.</title>
		<link>http://alicciardello.featuredblog.com/?p=558</link>
		<comments>http://alicciardello.featuredblog.com/?p=558#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:33:21 +0000</pubDate>
		<dc:creator>alicciardello</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[South Beach]]></category>

		<guid isPermaLink="false">http://alicciardello.featuredblog.com/?p=558</guid>
		<description><![CDATA[Looking at the latest release of home sales in South Beach, Staten Island there was a few worth mentioning in the report. From a location standpoint South Beach is located slightly northeast of Midland Beach and borders the small community of Arrochar,   to the north. Over the last decade South Beach, Staten Island real [...]]]></description>
		<wfw:commentRss>http://alicciardello.featuredblog.com/?feed=rss2&#038;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is your recent home sale report for Richmondtown, Staten Island.</title>
		<link>http://alicciardello.featuredblog.com/?p=557</link>
		<comments>http://alicciardello.featuredblog.com/?p=557#comments</comments>
		<pubDate>Sun, 17 Apr 2011 15:57:25 +0000</pubDate>
		<dc:creator>alicciardello</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Richmondtown]]></category>

		<guid isPermaLink="false">http://alicciardello.featuredblog.com/?p=557</guid>
		<description><![CDATA[When it comes to Staten Island pricier real estate communities Richmondtown, Staten Island is defiantly no stranger to the luxury home segment. By the way, there needs to be a debate about whether the town is exactly 2 words or one. I frequently see it as two, Richmond Town. Being a lifelong Staten Islander I™m [...]]]></description>
		<wfw:commentRss>http://alicciardello.featuredblog.com/?feed=rss2&#038;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales on Staten Island see a small gain in March.</title>
		<link>http://alicciardello.featuredblog.com/?p=555</link>
		<comments>http://alicciardello.featuredblog.com/?p=555#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:03:31 +0000</pubDate>
		<dc:creator>alicciardello</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Staten Island]]></category>

		<guid isPermaLink="false">http://alicciardello.featuredblog.com/?p=555</guid>
		<description><![CDATA[March almost took a photo of February home sales data and handed it in to us¦ March saw 187 home sales take place that™s a small bump upward from February™s 183 residential units that sold. So, what do the numbers say about the market currently, not a whole lot. The not so good news is, [...]]]></description>
		<wfw:commentRss>http://alicciardello.featuredblog.com/?feed=rss2&#038;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is your home sale report for Pleasant Plains, Staten Island.</title>
		<link>http://alicciardello.featuredblog.com/?p=552</link>
		<comments>http://alicciardello.featuredblog.com/?p=552#comments</comments>
		<pubDate>Sun, 03 Apr 2011 14:15:10 +0000</pubDate>
		<dc:creator>alicciardello</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pleasant Plains]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://alicciardello.featuredblog.com/?p=552</guid>
		<description><![CDATA[If you™re unfamiliar with Pleasant Plains, it&#8217;s on Staten Island™s South Shore. The towns of Princes Bay, Tottenville and Richmond Valley all borders this once small Staten Island Town. Present day Pleasant Plains is a community that has been one of Staten Island™s fastest growing towns. Not that I have any solid numbers on that, [...]]]></description>
		<wfw:commentRss>http://alicciardello.featuredblog.com/?feed=rss2&#038;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.404 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 19:14:46 -->

