Apr
1
Today’s Staten Island Real Estate Report Features New Dorp Heights
Posted by Anthony Licciardello under For Buyers, For Realty Professionals, For Sellers, Regional News, Real Estate Talk, NY, New Dorp
It seems like New Dorp Heights has adopted this name over the years. The area is also known as Egbertville. However, it does seem a little bit more posh to call it New Dorp Heights. The area is also where I called home for most of my child and young adulthood. The area is mostly composed mostly of single family detached homes constructed from the mid 50’s on. There are several duplex developments also in the area. St. Stephens Place has homes that feature views of the lower half of New Dorp and views of Raritan Bay.
New Dorp Heights is also home to the Gustave A. Mayer House, located at 2475 Richmond Road. The home was Built 1855 and was designated a New York City Landmark 1989. Additionally, the area features the New Dorp Lighthouse, this little known lighthouse sits just off Boyle Ave. and is privately owned and occupied as a residence. Due to its relitive obscurity many people in this community are completely unaware the home was used as a lighthouse up until the 1960’s.
If you like nature its right in your backyard in this community. During the spring and summer months, the greenbelt that sits behind this community comes alive with an eerie chime of crickets. Which can make this community unlike most places in New York City . The parks inhabitance sometimes makes its presence in the neighborhood in the form of many different types of frogs. Walker Pond just off Summit Ave. is where many of these frogs make their home. Yes, many of our summer nights were filled with us kids chasing these critters around the neighborhood. When thinking back to then and being there today, little has changed in this neighborhood, which makes this community a very kid friendly and peaceful. Consequently, if you like the feel of a real country setting and all while living near the big city, New Dorp Heights is a place to look for your next home.
Here is a Snapshot of recent home sales in New Dorp Heights. You can get this information and more from RealEstateSINY.com
Address Price Close Date
3047 Richmond Rd Staten Island, NY 10306 $203,000 12/27/2007
3023 Richmond Rd Staten Island, NY 10306 $390,000 12/14/2007
3034 Richmond Rd Staten Island, NY 10306 $306,298 01/16/2008
3096 Richmond Rd Staten Island, NY 10306 $605,000 07/05/2007
10 Altamont St Staten Island, NY 10306 $395,000 09/04/2007
29 Gail Ct Staten Island, NY 10306 $327,500 10/19/2007
29 Gail Ct Staten Island, NY 10306 $110,000 10/19/2007
3206 Morley Ave Staten Island, NY 10306 $491,790 10/29/2007
14 Cloister Pl Staten Island, NY 10306 $360,000 11/08/2007
121 3rd St Staten Island, NY 10306 $499,000 07/06/2007
10 Altamont St Staten Island, NY 10306 $395,000 09/04/2007
3047 Richmond Rd Staten Island, NY 10306 $203,000 12/27/2007
14 Cloister Pl Staten Island, NY 10306 $360,000 11/08/2007
3034 Richmond Rd Staten Island, NY 10306 $306,298 01/16/2008
35 Otis Ave Staten Island, NY 10306 $568,000 06/25/2007
121 3rd St Staten Island, NY 10306 $814,000 07/06/2007
2770 Amboy Rd Staten Island, NY 10306 $460,000 11/06/2007
36 Dale Ave Staten Island, NY 10306 $320,000 08/08/2007
73 Mobile Ave Staten Island, NY 10306 $445,000 11/28/2007
102 Belfast Ave Staten Island, NY 10306 $368,000 12/18/2007
91 Beach Ave Staten Island, NY 10306 $535,000 07/19/2007
193 Tysens Ln Staten Island, NY 10306 $420,000 10/01/2007
116 Belfast Ave Staten Island, NY 10306 $390,000 06/06/2007
101 Beach Ave Staten Island, NY 10306 $368,000 06/20/2007
20 Shadow Ln Staten Island, NY 10306 $450,000 07/23/2007
153 Tysens Ln Staten Island, NY 10306 $575,000 07/19/2006
26 Dalton Ave Staten Island, NY 10306 $455,000 08/23/2007
34 Dalton Ave Staten Island, NY 10306 $450,000 09/13/2007
32 Morley Ave Staten Island, NY 10306 $481,650 07/31/2007



COMMENTS (0)
No comments for this posting.